Irtaza Health Services
Medi-core BMI Weightscale FS321
Medi-core BMI Weightscale FS321
Regular price
Rs.4,200.00 PKR
Regular price
Rs.5,200.00 PKR
Sale price
Rs.4,200.00 PKR
Unit price
per
Couldn't load pickup availability
It seems like you're asking for a description of BMI weight scale levels, specifically focusing on what might be considered "mediocre" or average. Here's a breakdown of the BMI (Body Mass Index) categories, along with a description that highlights the "mediocre" or middle range:
BMI Weight Scale Description
BMI Range | Category | Description |
---|---|---|
Below 18.5 | Underweight | Body weight is below the healthy range. May indicate malnutrition or other issues. |
18.5 – 24.9 | Normal (Healthy) | This is the average or "mediocre" range. Body weight is considered healthy for most people. |
25.0 – 29.9 | Overweight | Higher than recommended. Increased risk of health problems like heart disease. |
30.0 – 34.9 | Obesity Class I | Obese. Moderate risk of health complications. |
35.0 – 39.9 | Obesity Class II | Severely obese. High risk of health problems. |
40.0 and above | Obesity Class III | Morbidly obese. Very high risk of serious health conditions. |


